October 1 October 1, 2023
2 October 2, 2023
3 October 3, 2023
4 October 4, 2023
5 October 5, 2023
6 October 6, 2023
7 October 7, 2023
8 October 8, 2023
9 October 9, 2023
10 October 10, 2023
11 October 11, 2023
12 October 12, 2023
13 October 13, 2023
14 October 14, 2023
15 October 15, 2023 ● (1 event)
All day: Grand Lodge Annual Communication
Close
All day: Grand Lodge Annual Communication
Grand Lodge Annual Communication
Sunday - Registration open from 1pm - 4pm
Monday - Session Opens at 8:30am - Reports and Legislation
Tuesday - Session Opens 8:30am - Elections promptly at 10am
140 North 4th Street
Louisville , KY 40202
USA
16 October 16, 2023 ● (1 event)
All day: Grand Lodge Annual Communication
Close
All day: Grand Lodge Annual Communication
Grand Lodge Annual Communication
Sunday - Registration open from 1pm - 4pm
Monday - Session Opens at 8:30am - Reports and Legislation
Tuesday - Session Opens 8:30am - Elections promptly at 10am
140 North 4th Street
Louisville , KY 40202
USA
17 October 17, 2023 ● (1 event)
All day: Grand Lodge Annual Communication
Close
All day: Grand Lodge Annual Communication
Grand Lodge Annual Communication
Sunday - Registration open from 1pm - 4pm
Monday - Session Opens at 8:30am - Reports and Legislation
Tuesday - Session Opens 8:30am - Elections promptly at 10am
140 North 4th Street
Louisville , KY 40202
USA
18 October 18, 2023
19 October 19, 2023
20 October 20, 2023
21 October 21, 2023
22 October 22, 2023
23 October 23, 2023
24 October 24, 2023
25 October 25, 2023
26 October 26, 2023
27 October 27, 2023
28 October 28, 2023
29 October 29, 2023
30 October 30, 2023
31 October 31, 2023 ● (1 event)
November 1 November 1, 2023
2 November 2, 2023
3 November 3, 2023
4 November 4, 2023
5 November 5, 2023
6 November 6, 2023
7 November 7, 2023
8 November 8, 2023
9 November 9, 2023
10 November 10, 2023
11 November 11, 2023
12 November 12, 2023
13 November 13, 2023
14 November 14, 2023
15 November 15, 2023
16 November 16, 2023
17 November 17, 2023
18 November 18, 2023
19 November 19, 2023
20 November 20, 2023
21 November 21, 2023
22 November 22, 2023
23 November 23, 2023
24 November 24, 2023
25 November 25, 2023 ● (1 event)
All day: Thanksgiving Day
Close
All day: Thanksgiving Day
All day November 25, 2023
26 November 26, 2023
27 November 27, 2023
28 November 28, 2023
29 November 29, 2023
30 November 30, 2023
December 1 December 1, 2023
2 December 2, 2023
3 December 3, 2023
4 December 4, 2023
5 December 5, 2023
6 December 6, 2023
7 December 7, 2023
8 December 8, 2023
9 December 9, 2023
10 December 10, 2023
11 December 11, 2023
12 December 12, 2023
13 December 13, 2023
14 December 14, 2023
15 December 15, 2023
16 December 16, 2023
17 December 17, 2023
18 December 18, 2023
19 December 19, 2023
20 December 20, 2023
21 December 21, 2023
22 December 22, 2023
23 December 23, 2023
24 December 24, 2023
25 December 25, 2023 ● (1 event)
Close
All day: Christmas Day
All day December 25, 2023
26 December 26, 2023
27 December 27, 2023
28 December 28, 2023
29 December 29, 2023
30 December 30, 2023
31 December 31, 2023
January
1 January 1, 2024 ● (1 event)
Close
All day: New Years Day
2 January 2, 2024
3 January 3, 2024
4 January 4, 2024
5 January 5, 2024
6 January 6, 2024
7 January 7, 2024
8 January 8, 2024
9 January 9, 2024
10 January 10, 2024
11 January 11, 2024
12 January 12, 2024
13 January 13, 2024
14 January 14, 2024
15 January 15, 2024
16 January 16, 2024
17 January 17, 2024
18 January 18, 2024
19 January 19, 2024
20 January 20, 2024
21 January 21, 2024
22 January 22, 2024
23 January 23, 2024
24 January 24, 2024
25 January 25, 2024
26 January 26, 2024
27 January 27, 2024
28 January 28, 2024
29 January 29, 2024
30 January 30, 2024
31 January 31, 2024
February 1 February 1, 2024
2 February 2, 2024
3 February 3, 2024 ● (1 event)
11:00 am: Secretary Training
Close
11:00 am: Secretary Training
11:00 am – 4:00 pm February 3, 2024
February 3, 2024
11:00am EST
In-Person Only
Must Register!
11620 Commonwealth Drive
Louisville , KY 40299
USA
502.893.0192
4 February 4, 2024
5 February 5, 2024
6 February 6, 2024 ● (1 event)
8:00 am: All Masons Day at the Capital
Close
8:00 am: All Masons Day at the Capital
8:00 am – 3:30 pm February 6, 2024
All Mason’s Day
February 6
Meet for Breakfast at Hiram Lodge Frankfort 8:00 am.
re-obligation 10:30 am third floor of Lodge. Light lunch 11:30 am
Meet in the Capitol Annex Room 149, 12:30 pm. Guest Speakers Lt Governor approximately hour.
House Gallery 2:00pm. Senate floor 2:30 pm. Suit and tie highly recommended.
Only Elected and appointed officers on Senate floor in Aprons.
All other Brothers should be in the gallery with no aprons. You need to pick up gallery passes in the room where Flags are positioned in hallway.
Kentucky State Capital Building
7 February 7, 2024
8 February 8, 2024
9 February 9, 2024
10 February 10, 2024
11 February 11, 2024
12 February 12, 2024
13 February 13, 2024
14 February 14, 2024 ● (1 event)
Close
All day: Valentines Day
All day February 14, 2024
15 February 15, 2024
16 February 16, 2024
17 February 17, 2024
18 February 18, 2024
19 February 19, 2024
20 February 20, 2024
21 February 21, 2024
22 February 22, 2024
23 February 23, 2024
24 February 24, 2024
25 February 25, 2024
26 February 26, 2024
27 February 27, 2024
28 February 28, 2024
29 February 29, 2024
March 1 March 1, 2024
2 March 2, 2024
3 March 3, 2024
4 March 4, 2024
5 March 5, 2024
6 March 6, 2024
7 March 7, 2024
8 March 8, 2024
9 March 9, 2024
10 March 10, 2024
11 March 11, 2024
12 March 12, 2024
13 March 13, 2024
14 March 14, 2024
15 March 15, 2024
16 March 16, 2024
17 March 17, 2024
18 March 18, 2024
19 March 19, 2024
20 March 20, 2024
21 March 21, 2024
22 March 22, 2024
23 March 23, 2024
24 March 24, 2024
25 March 25, 2024
26 March 26, 2024
27 March 27, 2024
28 March 28, 2024
29 March 29, 2024
30 March 30, 2024
31 March 31, 2024
April 1 April 1, 2024
2 April 2, 2024
3 April 3, 2024
4 April 4, 2024
5 April 5, 2024
6 April 6, 2024
7 April 7, 2024
8 April 8, 2024
9 April 9, 2024
10 April 10, 2024
11 April 11, 2024
12 April 12, 2024
13 April 13, 2024
14 April 14, 2024
15 April 15, 2024
16 April 16, 2024
17 April 17, 2024
18 April 18, 2024
19 April 19, 2024
20 April 20, 2024
21 April 21, 2024
22 April 22, 2024
23 April 23, 2024
24 April 24, 2024
25 April 25, 2024
26 April 26, 2024
27 April 27, 2024
28 April 28, 2024
29 April 29, 2024
30 April 30, 2024
May 1 May 1, 2024
2 May 2, 2024
3 May 3, 2024
4 May 4, 2024
5 May 5, 2024
6 May 6, 2024
7 May 7, 2024
8 May 8, 2024
9 May 9, 2024
10 May 10, 2024
11 May 11, 2024
12 May 12, 2024
13 May 13, 2024
14 May 14, 2024
15 May 15, 2024
16 May 16, 2024
17 May 17, 2024
18 May 18, 2024 ● (1 event)
10:00 am: Leadership Academy #1 -2024
Close
10:00 am: Leadership Academy #1 -2024
10:00 am – 2:00 pm May 18, 2024
Leadership Academy #1
Secretary Duties / Lodge Finance Operation
May 18, 2024 10am EST
11620 Commonwealth Drive
Louisville , KY 40299
USA
502.893.0192
19 May 19, 2024
20 May 20, 2024
21 May 21, 2024
22 May 22, 2024
23 May 23, 2024
24 May 24, 2024
25 May 25, 2024
26 May 26, 2024
27 May 27, 2024
28 May 28, 2024
29 May 29, 2024
30 May 30, 2024 ● (1 event)
Close
All day: Memorial Day
31 May 31, 2024
June
1 June 1, 2024 ● (1 event) 10:00 am: Leadership Academy #2 - 2024
Close
10:00 am: Leadership Academy #2 - 2024
10:00 am – 2:00 pm June 1, 2024
Leadership Academy #2
Information on being a Grand Lodge Officer
June 1, 2024 10am EST
11620 Commonwealth Drive
Louisville , KY 40299
USA
502.893.0192
2 June 2, 2024
3 June 3, 2024
4 June 4, 2024
5 June 5, 2024
6 June 6, 2024
7 June 7, 2024
8 June 8, 2024
9 June 9, 2024
10 June 10, 2024
11 June 11, 2024
12 June 12, 2024
13 June 13, 2024
14 June 14, 2024
15 June 15, 2024
16 June 16, 2024
17 June 17, 2024
18 June 18, 2024
19 June 19, 2024
20 June 20, 2024
21 June 21, 2024
22 June 22, 2024
23 June 23, 2024
24 June 24, 2024
25 June 25, 2024
26 June 26, 2024
27 June 27, 2024
28 June 28, 2024
29 June 29, 2024
30 June 30, 2024
July 1 July 1, 2024
2 July 2, 2024
3 July 3, 2024
4 July 4, 2024 ● (1 event)
5 July 5, 2024
6 July 6, 2024
7 July 7, 2024
8 July 8, 2024
9 July 9, 2024
10 July 10, 2024
11 July 11, 2024
12 July 12, 2024
13 July 13, 2024
14 July 14, 2024
15 July 15, 2024
16 July 16, 2024
17 July 17, 2024
18 July 18, 2024
19 July 19, 2024
20 July 20, 2024
21 July 21, 2024
22 July 22, 2024
23 July 23, 2024
24 July 24, 2024
25 July 25, 2024
26 July 26, 2024
27 July 27, 2024
28 July 28, 2024
29 July 29, 2024
30 July 30, 2024
31 July 31, 2024
August 1 August 1, 2024
2 August 2, 2024
3 August 3, 2024
4 August 4, 2024
5 August 5, 2024
6 August 6, 2024
7 August 7, 2024
8 August 8, 2024
9 August 9, 2024
10 August 10, 2024
11 August 11, 2024
12 August 12, 2024
13 August 13, 2024
14 August 14, 2024
15 August 15, 2024
16 August 16, 2024
17 August 17, 2024
18 August 18, 2024
19 August 19, 2024
20 August 20, 2024
21 August 21, 2024
22 August 22, 2024
23 August 23, 2024
24 August 24, 2024
25 August 25, 2024
26 August 26, 2024
27 August 27, 2024
28 August 28, 2024
29 August 29, 2024
30 August 30, 2024
31 August 31, 2024
September 1 September 1, 2024
2 September 2, 2024
3 September 3, 2024
4 September 4, 2024
5 September 5, 2024 ● (1 event)
Close
All day: Labor Day
All day September 5, 2024
6 September 6, 2024
7 September 7, 2024
8 September 8, 2024
9 September 9, 2024
10 September 10, 2024
11 September 11, 2024
12 September 12, 2024
13 September 13, 2024
14 September 14, 2024
15 September 15, 2024
16 September 16, 2024
17 September 17, 2024
18 September 18, 2024
19 September 19, 2024
20 September 20, 2024
21 September 21, 2024
22 September 22, 2024
23 September 23, 2024
24 September 24, 2024
25 September 25, 2024
26 September 26, 2024
27 September 27, 2024
28 September 28, 2024
29 September 29, 2024
30 September 30, 2024
October 1 October 1, 2024
2 October 2, 2024
3 October 3, 2024
4 October 4, 2024
5 October 5, 2024