27 November 27, 2022
28 November 28, 2022
29 November 29, 2022
30 November 30, 2022
December 1 December 1, 2022
2 December 2, 2022
3 December 3, 2022 ● (1 event)
All day: Grand Junior Warden Reception
Close
All day: Grand Junior Warden Reception
Grand Junior Warden Reception Dinner
in honor of
Luke Martin
At the Kosair Shrine
located at 4120 Bardstown Road Louisville, KY 40218
Social hour - Dinner – Reception – Entertainment
Tickets are $25.00 each
Reservations must be made by 11-26-2022
Doors open at 5 P.M. December 3, 2022 Dinner at 6 P.M.
Call or text 502-599-1780 for tickets - You can also Venmo @Luke-Martin-159
Please join us as we fellowship with
Luke & Amber Martin
and the brothers, families and friends from around the state.
4 December 4, 2022
5 December 5, 2022
6 December 6, 2022
7 December 7, 2022
8 December 8, 2022
9 December 9, 2022
10 December 10, 2022
11 December 11, 2022
12 December 12, 2022
13 December 13, 2022
14 December 14, 2022
15 December 15, 2022
16 December 16, 2022
17 December 17, 2022
18 December 18, 2022
19 December 19, 2022
20 December 20, 2022
21 December 21, 2022
22 December 22, 2022
23 December 23, 2022
24 December 24, 2022
25 December 25, 2022 ● (1 event)
Close
All day: Christmas Day
All day December 25, 2022
26 December 26, 2022
27 December 27, 2022
28 December 28, 2022
29 December 29, 2022
30 December 30, 2022
31 December 31, 2022
January
1 January 1, 2023 ● (1 event)
Close
All day: New Years Day
2 January 2, 2023
3 January 3, 2023
4 January 4, 2023
5 January 5, 2023
6 January 6, 2023
7 January 7, 2023
8 January 8, 2023
9 January 9, 2023
10 January 10, 2023
11 January 11, 2023
12 January 12, 2023
13 January 13, 2023
14 January 14, 2023
15 January 15, 2023
16 January 16, 2023
17 January 17, 2023
18 January 18, 2023
19 January 19, 2023
20 January 20, 2023
21 January 21, 2023
22 January 22, 2023
23 January 23, 2023
24 January 24, 2023
25 January 25, 2023
26 January 26, 2023
27 January 27, 2023
28 January 28, 2023
29 January 29, 2023
30 January 30, 2023
31 January 31, 2023
February 1 February 1, 2023
2 February 2, 2023
3 February 3, 2023 ● (1 event)
7:00 pm: Masonic Education Conference
Close
7:00 pm: Masonic Education Conference
7:00 pm – 9:00 pm February 3, 2023
Masonic Education Conference
Clinton Lodge No. 82
7pm CDT
Clinton Lodge No. 82
110 Masonic Drive
Princeton , KY 42445
4 February 4, 2023 ●● (2 events)
10:00 am: Masonic Education Conference
Close
10:00 am: Masonic Education Conference
10:00 am – 12:00 pm February 4, 2023
Masonic Education Conference
Bear Wallow/Cave City 231
10am, CDT
Bear Wallow-Cave City Lodge No. 231
702 North Dixie Highway
Cave City , KY 42127
4:00 pm: Masonic Education Conference
Close
4:00 pm: Masonic Education Conference
4:00 pm – 6:00 pm February 4, 2023
Masonic Education Conference
Bullet Lodge No. 155
5pm, EST
Bullitt Lodge No. 155
376 High School Drive
Shepherdsville , KY 40165
5 February 5, 2023
6 February 6, 2023
7 February 7, 2023
8 February 8, 2023
9 February 9, 2023
10 February 10, 2023 ● (1 event)
7:00 pm: Masonic Education Conference
Close
7:00 pm: Masonic Education Conference
7:00 pm – 9:00 pm February 10, 2023
Masonic Education Conference
Mt. Vernon No. 14
7pm, EST
Mt. Vernon No. 14
222 East Main
Georgetown , KY 40324
11 February 11, 2023 ●● (2 events)
10:00 am: Masonic Education Conference
Close
10:00 am: Masonic Education Conference
10:00 am – 12:00 pm February 11, 2023
Masonic Education Conference
McKee Lodge No. 144
10:00 am, EDT
McKee Lodge No. 144
109 South Broad Street
London , KY 40741
4:00 pm: Masonic Education Conference
Close
4:00 pm: Masonic Education Conference
4:00 pm – 6:00 pm February 11, 2023
Masonic Education Conference
Paintsville Lodge No. 381
4:00pm EDT
12 February 12, 2023
13 February 13, 2023
14 February 14, 2023 ● (1 event)
Close
All day: Valentines Day
All day February 14, 2023
15 February 15, 2023
16 February 16, 2023
17 February 17, 2023
18 February 18, 2023
19 February 19, 2023
20 February 20, 2023
21 February 21, 2023
22 February 22, 2023
23 February 23, 2023
24 February 24, 2023
25 February 25, 2023
26 February 26, 2023
27 February 27, 2023
28 February 28, 2023
March 1 March 1, 2023
2 March 2, 2023
3 March 3, 2023
4 March 4, 2023
5 March 5, 2023
6 March 6, 2023
7 March 7, 2023
8 March 8, 2023
9 March 9, 2023
10 March 10, 2023
11 March 11, 2023
12 March 12, 2023
13 March 13, 2023
14 March 14, 2023
15 March 15, 2023
16 March 16, 2023
17 March 17, 2023
18 March 18, 2023
19 March 19, 2023
20 March 20, 2023
21 March 21, 2023
22 March 22, 2023
23 March 23, 2023
24 March 24, 2023
25 March 25, 2023
26 March 26, 2023
27 March 27, 2023
28 March 28, 2023
29 March 29, 2023
30 March 30, 2023
31 March 31, 2023
April 1 April 1, 2023
2 April 2, 2023
3 April 3, 2023
4 April 4, 2023
5 April 5, 2023
6 April 6, 2023
7 April 7, 2023
8 April 8, 2023
9 April 9, 2023
10 April 10, 2023
11 April 11, 2023
12 April 12, 2023
13 April 13, 2023
14 April 14, 2023
15 April 15, 2023
16 April 16, 2023
17 April 17, 2023
18 April 18, 2023
19 April 19, 2023
20 April 20, 2023
21 April 21, 2023
22 April 22, 2023
23 April 23, 2023
24 April 24, 2023
25 April 25, 2023
26 April 26, 2023
27 April 27, 2023
28 April 28, 2023
29 April 29, 2023
30 April 30, 2023
May 1 May 1, 2023
2 May 2, 2023
3 May 3, 2023
4 May 4, 2023
5 May 5, 2023
6 May 6, 2023
7 May 7, 2023
8 May 8, 2023
9 May 9, 2023
10 May 10, 2023
11 May 11, 2023
12 May 12, 2023
13 May 13, 2023
14 May 14, 2023
15 May 15, 2023
16 May 16, 2023
17 May 17, 2023
18 May 18, 2023
19 May 19, 2023
20 May 20, 2023
21 May 21, 2023
22 May 22, 2023
23 May 23, 2023
24 May 24, 2023
25 May 25, 2023
26 May 26, 2023
27 May 27, 2023
28 May 28, 2023
29 May 29, 2023
30 May 30, 2023 ● (1 event)
Close
All day: Memorial Day
31 May 31, 2023
June 1 June 1, 2023
2 June 2, 2023
3 June 3, 2023
4 June 4, 2023
5 June 5, 2023
6 June 6, 2023
7 June 7, 2023
8 June 8, 2023
9 June 9, 2023
10 June 10, 2023
11 June 11, 2023
12 June 12, 2023
13 June 13, 2023
14 June 14, 2023
15 June 15, 2023
16 June 16, 2023
17 June 17, 2023
18 June 18, 2023
19 June 19, 2023
20 June 20, 2023
21 June 21, 2023
22 June 22, 2023
23 June 23, 2023
24 June 24, 2023
25 June 25, 2023
26 June 26, 2023
27 June 27, 2023
28 June 28, 2023
29 June 29, 2023
30 June 30, 2023
July 1 July 1, 2023
2 July 2, 2023
3 July 3, 2023
4 July 4, 2023 ● (1 event)
5 July 5, 2023
6 July 6, 2023
7 July 7, 2023
8 July 8, 2023
9 July 9, 2023
10 July 10, 2023
11 July 11, 2023
12 July 12, 2023
13 July 13, 2023
14 July 14, 2023
15 July 15, 2023
16 July 16, 2023
17 July 17, 2023
18 July 18, 2023
19 July 19, 2023
20 July 20, 2023
21 July 21, 2023
22 July 22, 2023
23 July 23, 2023
24 July 24, 2023
25 July 25, 2023
26 July 26, 2023
27 July 27, 2023
28 July 28, 2023
29 July 29, 2023
30 July 30, 2023
31 July 31, 2023
August 1 August 1, 2023
2 August 2, 2023
3 August 3, 2023
4 August 4, 2023
5 August 5, 2023
6 August 6, 2023
7 August 7, 2023
8 August 8, 2023
9 August 9, 2023
10 August 10, 2023
11 August 11, 2023
12 August 12, 2023
13 August 13, 2023
14 August 14, 2023
15 August 15, 2023
16 August 16, 2023
17 August 17, 2023
18 August 18, 2023
19 August 19, 2023
20 August 20, 2023
21 August 21, 2023
22 August 22, 2023
23 August 23, 2023
24 August 24, 2023
25 August 25, 2023
26 August 26, 2023
27 August 27, 2023
28 August 28, 2023
29 August 29, 2023
30 August 30, 2023
31 August 31, 2023
September 1 September 1, 2023
2 September 2, 2023
3 September 3, 2023
4 September 4, 2023
5 September 5, 2023 ● (1 event)
Close
All day: Labor Day
All day September 5, 2023
6 September 6, 2023
7 September 7, 2023
8 September 8, 2023
9 September 9, 2023
10 September 10, 2023
11 September 11, 2023
12 September 12, 2023
13 September 13, 2023
14 September 14, 2023
15 September 15, 2023
16 September 16, 2023
17 September 17, 2023
18 September 18, 2023
19 September 19, 2023
20 September 20, 2023
21 September 21, 2023
22 September 22, 2023
23 September 23, 2023
24 September 24, 2023
25 September 25, 2023
26 September 26, 2023
27 September 27, 2023
28 September 28, 2023
29 September 29, 2023
30 September 30, 2023
October 1 October 1, 2023
2 October 2, 2023
3 October 3, 2023
4 October 4, 2023
5 October 5, 2023
6 October 6, 2023
7 October 7, 2023
8 October 8, 2023
9 October 9, 2023
10 October 10, 2023
11 October 11, 2023
12 October 12, 2023
13 October 13, 2023
14 October 14, 2023
15 October 15, 2023 ● (1 event)
All day: Grand Lodge Annual Communication
Close
All day: Grand Lodge Annual Communication
Grand Lodge Annual Communication
Sunday - Registration open from 1pm - 4pm
Monday - Session Opens at 8:30am - Reports and Legislation
Tuesday - Session Opens 8:30am - Elections promptly at 10am
140 North 4th Street
Louisville , KY 40202
USA
16 October 16, 2023 ● (1 event)
All day: Grand Lodge Annual Communication
Close
All day: Grand Lodge Annual Communication
Grand Lodge Annual Communication
Sunday - Registration open from 1pm - 4pm
Monday - Session Opens at 8:30am - Reports and Legislation
Tuesday - Session Opens 8:30am - Elections promptly at 10am
140 North 4th Street
Louisville , KY 40202
USA
17 October 17, 2023 ● (1 event)
All day: Grand Lodge Annual Communication
Close
All day: Grand Lodge Annual Communication
Grand Lodge Annual Communication
Sunday - Registration open from 1pm - 4pm
Monday - Session Opens at 8:30am - Reports and Legislation
Tuesday - Session Opens 8:30am - Elections promptly at 10am
140 North 4th Street
Louisville , KY 40202
USA
18 October 18, 2023
19 October 19, 2023
20 October 20, 2023
21 October 21, 2023
22 October 22, 2023
23 October 23, 2023
24 October 24, 2023
25 October 25, 2023
26 October 26, 2023
27 October 27, 2023
28 October 28, 2023
29 October 29, 2023
30 October 30, 2023
31 October 31, 2023 ● (1 event)
November 1 November 1, 2023
2 November 2, 2023
3 November 3, 2023
4 November 4, 2023
5 November 5, 2023
6 November 6, 2023
7 November 7, 2023
8 November 8, 2023
9 November 9, 2023
10 November 10, 2023
11 November 11, 2023
12 November 12, 2023
13 November 13, 2023
14 November 14, 2023
15 November 15, 2023
16 November 16, 2023
17 November 17, 2023
18 November 18, 2023
19 November 19, 2023
20 November 20, 2023
21 November 21, 2023
22 November 22, 2023
23 November 23, 2023
24 November 24, 2023
25 November 25, 2023 ● (1 event)
All day: Thanksgiving Day
Close
All day: Thanksgiving Day
All day November 25, 2023
26 November 26, 2023
27 November 27, 2023
28 November 28, 2023
29 November 29, 2023
30 November 30, 2023
December 1 December 1, 2023
2 December 2, 2023