Lodge Directory | Lodges by Number of Members
LODGE INFORMATION
Number: | 950 | ||
Name: | John W. Hall | ||
Members: | 132 | ||
Meetings: |
|
||
City: | LANGLEY | ||
Physical Address: | 154 WARCO RD, LANGLEY, KY 41645 | ||
Mailing Address: | PO BOX 325, MARTIN, KY 41649 | ||
Master: | Nathan Andrew Lafferty | ||
Master Email: | sirknight26@yahoo.com | ||
Master Phone: | 606-634-3594 | ||
Master Address: | 164 CEDAR CREST DRIVE, MINNIE, KY 41651 | ||
Secretary: | Jordon Nathaniel Case | ||
Secretary Email: | casejordon@gmail.com | ||
Secretary Phone: | 606-285-9261 | ||
Secretary Address: | 931 HUNTS FORK , DANA, KY 41615 |
DISTRICT INFORMATION
District: | 32 |
District Deputy Grand Master: | Earl Christopher Walker (869, 889, 998) |
Email: | walkerbygawd@gmail.com |
Directions: .4 miles from Martin Community Center on Route 80.