Lodge Directory | Lodges by Number of Members
LODGE INFORMATION
Number: | 594 | |
Name: | Middleburg | |
Members: | 21 | |
Meetings: |
|
|
City: | MIDDLEBURG | |
Physical Address: | 2959 SHORT TOWN ROAD, MIDDLEBURG, KY 42541 | |
Mailing Address: | 3827 S KY 837, LIBERTY, KY 42539-5398 | |
Master: | Rodney D Johnson | |
Master Phone: | 606-879-1174 | |
Master Address: | 820 NORRIS RD, HUSTONVILLE, KY 40437-9708 | |
Secretary: | Roger Dale Durham | |
Secretary Email: | rdurham102@icloud.com | |
Secretary Phone: | 606-787-7316 | |
Secretary Address: | 3827 S KY 837, LIBERTY, KY 42539-5398 |
DISTRICT INFORMATION
District: | 21 |
District Deputy Grand Master: | Matthew Tyler Lee (634) |
Email: | tylerlee9802@gmail.com |
Directions: From Danville, go South on US 127 to Casey County Line, go approx 5 miles to HWY 1522 at Hickory Hills Market. Turn Left on 1552 go 3 miles to Middleburg, in Middleburg you will see Farmers Deposit Bank, the lodge meets upstairs of the bank.