Lodge Directory | Lodges by Number of Members
LODGE INFORMATION
Number: | 757 | |
Name: | Hebron | |
Members: | 42 | |
Meetings: |
|
|
Notes & Exceptions: | If a holiday falls on the stated meeting night, the stated meeting will be moved to the following Tu | |
City: | HEBRON | |
Physical Address: | 1826 HART DRIVE, HEBRON, KY 41048 | |
Mailing Address: | PO BOX 8, HEBRON, KY 41048 | |
Master: | George Thomas Cooper | |
Master Email: | gtcooper6@hotmail.com | |
Master Address: | 1840 PRINCESS CT, HEBRON, KY 41048 | |
Secretary: | William Kelly Fulmer II | |
Secretary Email: | wkfulmerii@gmail.com | |
Secretary Phone: | 859-802-3977 | |
Secretary Address: | 74 GOODRIDGE DRIVE, FLORENCE, KY 41042 |
DISTRICT INFORMATION
District: | 18 |
District Deputy Grand Master: | Jeffery D Queen (808) |
Email: | jeffreyqueen@yahoo.com |
Directions: On corner of Petersburg Rd. and Hart Dr. (1/4 mi E of State Rd #237)