6:30 pm: District 9 Meeting
–
April 4, 2025
District 9 Meeting
Meal 6:30 pm
Meeting 7:30 pm, Eastern Time
LODGES BY NUMBER OF MEMBERS
1-24 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250+
# |
Lodge |
Master |
Members |
City |
210 | Taylorsville | Michael Glenn Pace | 75 | TAYLORSVILLE |
530 | Otter Creek | Junior Lawrence | 75 | MONTICELLO |
655 | Greenville | Jerry Franklin Jackson Jr | 75 | CANEY |
850 | Boaz Masonic Home | Brandon Scott Burkhead | 75 | LOUISVILLE |
614 | Indian Creek | William H Muncy Jr | 75 | MCKEE |
925 | Alford-Hardin | Mitchell Garland Phillips | 75 | BENTON |
5 | Solomon's | Bryan Sharp | 75 | SHELBYVILLE |
691 | Bell | Timothy Hobart Mills | 76 | PINEVILLE |
17 | Russellville | Robert Ronald Nelson | 76 | RUSSELLVILLE |
961 | C.D. Ward | Timothy Brian Buckles | 76 | EAST BERNSTADT |
963 | Stone City | Paul Bruce Swearingen | 77 | GARRISON |
941 | Russell Springs | Jeffrey Wayne Kerns | 77 | RUSSELL SPRINGS |
112 | Fleming | Rick Lee Wilson | 78 | EWING |
906 | St. Matthews-PRP | Bruce David Zimmerman Jr | 78 | LOUISVILLE |
105 | Murray | Robert Thomas Koenig | 78 | MURRAY |
661 | Pinnacle | Donald Ray Horton | 78 | MIDDLESBORO |
639 | Woodstock | Taylor Dewayne Burton | 79 | EUBANK |
806 | Nolen | Vincent Smith | 79 | BLEDSOE |
231 | Bear Wallow/Cave City | Brian Christopher King | 79 | CAVE CITY |
995 | Pickett-Wilhelm Lodge of Research | James Shockley | 79 | PADUCAH |
751 | Cumberland Valley | Earl Noah Gregory | 79 | GRAY |
506 | Kilwinning | Brandon M Yates | 80 | LOUISVILLE |
874 | Orie S. Ware | Shane Ryan Gibson | 80 | STEARNS |
47 | Fortitude | Randy A. Bunting | 80 | LAGRANGE |
753 | Tompkinsville | Richard Dwayne Shirley | 81 | TOMPKINSVILLE |
788 | Beech Bottom | TJ Starnes | 81 | ALBANY |
657 | East Point | William Clay Lemaster | 83 | VAN LEAR |
127 | Paducah | Isaac May | 84 | PADUCAH |
885 | Van Lear | Anthony Todd Conley | 84 | VAN LEAR |
736 | Oneida | William Joseph Finley | 84 | ONEIDA |
931 | Edmonton | Frankie Ray Bell | 85 | EDMONTON |
130 | Owensboro-Yellow Banks | David Timothy France | 85 | OWENSBORO |
937 | Harrison Fullerton | Billy Ray Kamer | 86 | SOUTH SHORE |
134 | Carrollton | Paul Aaron Wyman II | 87 | CARROLLTON |
284 | Russell | David Newton Burton | 87 | JAMESTOWN |
381 | Paintsville | Maulikkumar Satishbhai Patel | 87 | PAINTSVILLE |
82 | Clinton | Jeremy Brian Porter | 88 | PRINCETON |
729 | Ensor | Brian Van Forrest | 89 | PHILPOT |
172 | Roberts | Harold Dean Connell | 91 | FULTON |
858 | Chandlersville | John Scott Daniel | 91 | LOWMANSVILLE |
499 | Bardwell | Christopher Jay Carver | 91 | BARDWELL |
482 | Phelps | Louis Adam Collingwood | 92 | FARMERS |
626 | Willard | Micheal Zane Bush | 92 | WILLARD |
122 | Harrison | Barry L Lenderman | 92 | BRANDENBURG |
233 | Right Angle | Galen Addington Jay Hardy | 93 | WINCHESTER |
755 | Elkfork | Daniel Wade Leach | 93 | WEST LIBERTY |
89 | Greenup | Charles David Romans | 93 | GREENUP |
808 | Fort Thomas | Jeffrey H Smith | 94 | FORT THOMAS |
20 | Winchester | Lloyd Douglas Abner | 94 | WINCHESTER |
884 | Lonesome Pine | Justin Walker Bentley | 96 | NEON |
41 | Buford-Landmark | Jeremy Ryan Kifer | 96 | MIDWAY |
145 | Trimble | Brenden Reis Stephens | 96 | GRAYSON |
400 | Louisville | Robert Rebecchi | 97 | LOUISVILLE |
3 | Georgetown | Seth Carroll Curtis | 97 | GEORGETOWN |
719 | Phoenix | Michael Anthony Cummins | 98 | WALTON |
325 | Poage | Charles Ian Powell | 99 | ASHLAND |
315 | Kingston | Donald Ray Kidwell | 99 | BEREA |
Notifications