6:30 pm: District 5 Meeting
–
February 28, 2025
District 5 Meeting
Meal 6:30 pm
Meeting 7:30pm, Central Time
LODGES BY NAME
A-B | C-D | E-G | H-J | K-L | M-N | O-R | S-T | U-W | X-Z
# |
Lodge |
Master |
Members |
City |
548 | E.W. Turner | Michael Cortez Easley | 40 | EARLINGTON |
657 | East Point | William Clay Lemaster | 83 | VAN LEAR |
931 | Edmonton | Frankie Ray Bell | 85 | EDMONTON |
755 | Elkfork | Daniel Wade Leach | 93 | WEST LIBERTY |
568 | Elkhorn | Caney Shane Mcstoots | 45 | CAMPBELLSVILLE |
926 | Elvin E Helms | Franklin Dennis Stephens | 15 | PETERSBURG |
688 | Emulation | Brock Fielden Hawkins | 37 | HARRODSBURG |
729 | Ensor | Brian Van Forrest | 89 | PHILPOT |
942 | Fairdale | Larry Stephen Johnson | 73 | FAIRDALE |
581 | Favorite | Larry Thomas Ingram | 49 | EWING |
955 | Fern Creek | Frederick Michael Claus | 68 | LOUISVILLE |
832 | Fields | Edwin Wheeler Conover | 53 | CUMBERLAND |
616 | Flat Gap | Christopher John Burton | 70 | FLAT GAP |
112 | Fleming | Rick Lee Wilson | 78 | EWING |
283 | Folsomdale | Bryant Christian Tucker | 51 | BOAZ |
600 | Fordsville | Edsel Dean Huff | 43 | FORDSVILLE |
946 | Fort Campbell | George Michael McGraw | 72 | OAK GROVE |
808 | Fort Thomas | Jeffrey H Smith | 94 | FORT THOMAS |
47 | Fortitude | Randy A. Bunting | 80 | LAGRANGE |
28 | Franklin | James Edward Bowling | 113 | DANVILLE |
953 | Fred M. Gross | Jacob Ethan Wells | 150 | WESTWOOD |
643 | Freedom | Johnny Wayne Peercy | 48 | SUNNYBROOK |
863 | Friedaland | Ronald F Bryan | 56 | HORSE BRANCH |
109 | Gateway | Eric Robert Nelson | 237 | COVINGTON |
570 | Gavel | Charles Jacob Turner | 56 | MAGNOLIA |
3 | Georgetown | Seth Carroll Curtis | 97 | GEORGETOWN |
835 | Gilbertsville | James Dee Doom | 62 | GRAND RIVERS |
95 | Good Faith | Edward Allen Tucker | 65 | COVINGTON |
503 | Goshen | Samuel Rivers Cary | 69 | ALVATON |
208 | Graham | Stephen Lewis Cheek | 127 | SCOTTSVILLE |
707 | Grahamville | Jeffrey Lee Wallace | 60 | GRAHAMVILLE |
85 | Grant | Ricky Green | 71 | WILLIAMSTOWN |
521 | Green Hill | Jerry Kenneth Todd Jr | 101 | RUSH |
88 | Green River | Logan Alan Sanders | 69 | MUNFORDVILLE |
54 | Greensburg | William Timothy Davis | 117 | GREENSBURG |
89 | Greenup | Charles David Romans | 93 | GREENUP |
655 | Greenville | Jerry Franklin Jackson Jr | 75 | CANEY |
903 | Greenwood | Christopher F King | 56 | GREENWOOD |
669 | Guthrie Bethel Vesper | Jeffery Shackelford | 55 | GUTHRIE |
Notifications