6:30 pm: District 5 Meeting
–
February 28, 2025
District 5 Meeting
Meal 6:30 pm
Meeting 7:30pm, Central Time
LODGES BY NAME
A-B | C-D | E-G | H-J | K-L | M-N | O-R | S-T | U-W | X-Z
# |
Lodge |
Master |
Members |
City |
515 | H.A.M. Henderson | Troy David Cammack | 111 | MT. HERMON |
610 | H.B. Grant | Nicholas Adam Brewster | 25 | ETOILE |
852 | Halfway | Donald C Rutheford Jr | 55 | HALFWAY |
115 | Hancock | Carl Wayne Isom | 39 | HAWESVILLE |
766 | Hanson | Charles Hilton Brown Jr | 24 | HANSON |
924 | Hardburly | Miles Andrew Combs | 58 | BULAN |
879 | Harlan | Matthew Ray Alred | 68 | HARLAN |
122 | Harrison | Barry L Lenderman | 93 | BRANDENBURG |
937 | Harrison Fullerton | Billy Ray Kamer | 86 | SOUTH SHORE |
61 | Hart | Lee Bryan Crowe | 105 | NICHOLASVILLE |
675 | Hartford | Jay Ross Jarvis | 69 | HARTFORD |
517 | Hays | Benjamin Todd Moore | 46 | SMITHS GROVE |
676 | Hazard | Ricky Lewis Baker | 110 | HAZARD |
842 | Hazel Creek | Steven Wesley Mefford | 70 | BEECHMONT |
757 | Hebron | James Lewis Fish | 42 | HEBRON |
958 | Henderson | John Virgil Cavanah | 124 | HENDERSON |
996 | Henry Bannister Grant Lodge of Research | Stephen Dale Bowling | 34 | BOONEVILLE |
189 | Henry Simpson | Jeffrey Eugene Nichols | 41 | CAMPBELLSBURG |
576 | Hepburn | Joseph B Preston | 120 | SANDY HOOK |
131 | Hickman | Michael James Cash | 53 | CLINTON |
311 | Highland | Oscar T Bowen | 115 | WEST LIBERTY |
865 | Highland Park | Roy William Wise | 121 | LOUISVILLE |
689 | Hindman | Cecil E Thomas | 122 | HINDMAN |
4 | Hiram | Adam Walter Harrod | 185 | FRANKFORT |
994 | Hiram Bassett Lodge of Research | James Williams Lochridge | 32 | SOMERSET |
320 | Hiseville | Nicholas Adam Brewster | 35 | GLASGOW |
839 | Hood | Steven A Cape | 70 | COLUMBIA |
246 | Hope | Charles Edward Johnson | 18 | PARIS |
37 | Hopkinsville | George Michael Mathews | 42 | HOPKINSVILLE |
819 | Howard | Harold Henry Link | 65 | BAXTER |
262 | Hudsonville | Kenneth F Royalty | 42 | HUDSON |
938 | Hugh Harris | Jeremy Ray Gibson | 190 | CORBIN |
664 | Hyden | Wesley Thomas Gilbert | 151 | HYDEN |
614 | Indian Creek | William H Muncy Jr | 75 | MCKEE |
137 | Irvine | Austin Michael Lay | 128 | IRVINE |
868 | Irvington | Mark Allen Hanshaw | 47 | IRVINGTON |
743 | Island | Michael Kerry Howard | 38 | ISLAND |
298 | J. Speed Smith | Gary Wayne Carney | 35 | WILLISBURG |
739 | Jachin | Alan Ray Perkins | 37 | CLAY |
606 | Jake Rice | Nathan Brant Stewart | 51 | BLAINE |
869 | James W. Alley | Phillip Michael Caudill | 211 | WAYLAND |
774 | Jeffersontown | George Ernest Kemp | 182 | JEFFERSONTOWN |
856 | Jenkins | Donnie Wayne Belcher | 148 | JENKINS |
9 | Jerusalem | Patrick Whayne Bassett | 118 | HENDERSON |
473 | Joe Ellis | Jeffrey Lynn Ward | 18 | UTICA |
950 | John W. Hall | Glen Dale Spradlin II | 134 | LANGLEY |
167 | Joppa | Allen Dale Wheatley | 72 | EDDYVILLE |
Notifications