11:00 am: Grand Junior Warden Reception
–
December 7, 2024
Montana Grille
Select a name below for biography and portrait.
YEAR |
GRAND MASTER |
LODGE |
|
1800-Sept | * | John Hawkins, Pres | 3 |
1800-Oct | * | Jas. Morrison, Chm | 1 |
1800-1801 | * | Wm. Murray | 4 |
1802-1803 | * | James Morrison | 1 |
1803-1804 | * | John Jordon, Jr | 1 |
1804-1808 | * | George M. Bibb | 1 |
1808-1811 | * | John Allen | 4 |
1811-1812 | * | Joseph H. Daveiss | 1 |
1812-1814 | * | Anthony Butler | 17 |
1814-1815 | * | James Moore | 5 |
1815-1816 | * | Daniel Bradford | 1 |
1816-1818 | * | Wm. H. Richardson | 22 |
1818-1819 | * | Thomas Bodley | 1 |
1819-1820 | * | Samuel H. Woodson | 1 |
1820-1821 | * | Henry Clay | 1 |
1821-1822 | * | John McKinney, Jr. | 41 |
1822-1823 | * | David G. Cowan | 28 |
1823-1824 | * | Asa K. Lewis | 20 |
1824-1825 | * | John Speed Smith | 25 |
1825-1826 | * | Thomas H. Bradford | 14 |
1826-1827 | * | Samuel Daveiss | 53 |
1827-1828 | * | Daniel Breck | 25 |
1828-1829 | * | Robert Johnston | 4 |
1829-1830 | * | Wm. W. Southgate | 64 |
1830-1831 | * | John M. McCalla | 1 |
1831-1832 | * | Levi Tyler | 51 |
1832-1833 | * | John Payne | 80 |
1833-1834 | * | Abraham Jonas | 85 |
1834-1835 | * | Richard Apperson | 23 |
1835-1836 | * | Willis Stewart | 51 |
1836-1837 | * | Wm. Brown, Jr. | 41 |
1837-1838 | * | James Rice, Jr. | 51 |
1838-1839 | * | Derrick Warner | 1 |
1839-1840 | * | George Breckenridge | 101 |
1840-1841 | * | Abner Cunningham | 86 |
1841-1842 | * | Thomas C. Orear | 22 |
1842-1843 | * | Henry Wingate | 4 |
1843-1844 | * | Leander M. Cox | 112 |
1844-1845 | * | Bryan R. Young | 76 |
1845-1846 | * | Wm. Holloway | 25 |
1846-1847 | * | William B. Allen | 54 |
1847-1848 | * | James H. Daviess | 14 |
1848-1849 | * | C. Tilden | 106 |
1849-1850 | * | John D. McClure | 128 |
1850-1851 | * | James M.S. McCorkle | 54 |
1851-1852 | * | Charles G. Wintersmith | 76 |
1852-1853 | * | Thomas Ware | 18 |
1853-1854 | * | Thomas Todd | 5 |
1854-1855 | * | Marcus M. Tyler | 190 |
1855-1856 | * | David T. Monsarrat | 51 |
1856-1857 | * | Theodore N. Wise | 109 |
1857-1858 | * | Philip Swigert | 4 |
1858-1859 | * | Rob Morris | 200 |
1859-1860 | * | Harvey T. Wilson | 153 |
1860-1861 | * | Lewis Landram | 104 |
1861-1862 | * | Hiram Bassett | 342 |
1862-1863 | * | John B. Huston | 20 |
1863-1864 | * | Thomas Sadler | 16 |
1864-1865 | * | James D. Landrum | 302 |
1865-1866 | * | Myrix J. Williams | 216 |
1866-1867 | * | Issac T. Martin | 18 |
1867-1869 | * | Elisha S. Fitch | 112 |
1869-1871 | * | Charles Eginton | 20 |
1871-1872 | * | Edward B. Jones | 127 |
1872-1873 | * | Edward W. Turner | 25 |
1873-1874 | * | Thomas J. Pickett | 449 |
1874-1875 | * | Henry Bostwick | 345 |
1875-1876 | * | John H. Leathers | 376 |
1876-1877 | * | Robert M. Fairleigh | 37 |
1877-1878 | * | Campbell H. Johnson | 9 |
1878-1879 | * | Thomas S. Pettit | 130 |
1879-1880 | * | Jake Rice | 195 |
1880-1881 | * | W. LaRue Thomas | 28 |
1881-1882 | * | Wm. H. Meffert | 281 |
1882-1883 | * | G. Davis Buckner | 1 |
1883-1884 | * | Howard R. French | 23 |
1884-1885 | * | John G. Orndorff | 17 |
1885-1886 | * | Bernard G. Witt | 9 |
1886-1887 | * | James W. Hopper | 87 |
1887-1888 | * | J. Soule Smith | 1 |
1888-1889 | * | James D. Black | 187 |
1889-1890 | * | William W. Clarke | 37 |
1890-1891 | * | Charles H. Fisk | 345 |
1891-1892 | * | James A. McKenzie | 416 |
1892-1893 | * | John Speed Smith, Jr. | 25 |
1893-1894 | * | James W. Staton | 154 |
1894-1895 | * | Henry H. Holeman | 143 |
1895-1896 | * | Frank C. Gerard | 73 |
1896-1897 | * | Robert F. Peak | 158 |
1897-1898 | * | Reginald H. Thompson | 8 |
1898-1899 | * | Jas. E. Wilhelm | 449 |
1899-1900 | * | John A. Ramsey | 55 |
1900-1901 | * | William C McCord | 50 |
1901-1902 | * | Harry Bailey | 18 |
1902-1903 | * | John W. Landrum | 679 |
1903-1904 | * | Owen D. Thomas | 87 |
1904-1905 | * | Roland H C. Rhea | 66 |
1905-1906 | * | James Garnett | 96 |
1906-1907 | * | Samuel K. Veach | 65 |
1907-1908 | * | Henry P. Barrett | 9 |
1908-1909 | * | Virgil P. Smith | 111 |
1909-1910 | * | John H. Cowles | 400 |
1910-1911 | * | Robert R. Burnam | 25 |
1911-1912 | * | Dave Jackson | 144 |
1912-1913 | * | Joseph H. Ewalt | 716 |
1913-1914 | * | Orie S. Ware | 109 |
1914-1915 | * | George B. Winslow | 134 |
1915-1916 | * | Thomas Jefferson Adams | 400 |
1916-1917 | * | Jas. N . Saunders | 60 |
1917-1918 | * | Earl W. Weathers | 71 |
1918-1919 | * | William C. Black | 187 |
1919-1920 | * | H. S. McElroy | 87 |
1920-1921 | * | Fred Acker | 127 |
1921-1922 | * | Fred W. Hardwick | 400 |
1922-1923 | * | Emerson E. Nelson | 490 |
1923-1924 | * | Alpheus E. Orton | 628 |
1924-1925 | * | Hugh M. Grundy | 50 |
1925-1926 | * | G. Allison Holland | 1 |
1926-1927 | * | Charles S. Rankins | 358 |
1927-1928 | * | Hanson Peterson | 18 |
1928-1929 | * | John W. Juett | 282 |
1929-1930 | * | Frank D. Rash | 548 |
1930-1931 | * | John X. Taylor | 37 |
1931-1932 | * | Edwin C. Landberg | 607 |
1932-1933 | * | John L. Phillips | 691 |
1933-1934 | * | Richard P. Dietzman | 706 |
1934-1935 | * | Hebbert Henderson | 437 |
1935-1936 | * | Hugh Moore | 28 |
1936-1937 | * | Innes B. Ross | 65 |
1937-1938 | * | Timothy W. Pennington | 60 |
1938-1939 | * | Charles P. Duley | 654 |
1939-1940 | * | Boswell B. Hodgkin | 20 |
1940-1941 | * | Charles A. Keith | 25 |
1941-1942 | * | Oba Fields | 127 |
1942-1943 | * | William Zelna Carter | 105 |
1943-1944 | * | Emile B. Beatty | 213 |
1944-1945 | * | Joe L. Tigue | 794 |
1945-1946 | * | Charles S. Johnson | 400 |
1946-1947 | * | Albert C. Hanson | 163 |
1947-1948 | * | Rube McKnight | 673 |
1948-1949 | * | Fred M. Gross | 325 |
1949-1950 | * | Nat S. King, Jr. | 420 |
1950-1951 | * | Edwin E. Freshney | 109 |
1951-1952 | * | J. Heber Lewis | 634 |
1952-1953 | * | Robert M. Sirkle | 889 |
1953-1954 | * | C. Frye Haley | 586 |
1954-1955 | * | Earle W. Adams | 130 |
1955-1956 | * | Fred B. Layman | 67 |
1956-1957 | * | John W. Hall | 273 |
1957-1958 | * | William O. Ware | 106 |
1958-1959 | * | Marvin S. Whitton | 1 |
1959-1960 | * | John R. Vinson, Jr. | 121 |
1960-1961 | * | Lloyd M. Greene | 7901 |
1961-1962 | * | Columbus J. Hyde | 915 |
1962-1963 | * | James W. Elam | 311 |
1963-1964 | * | John E. Dawson | 808 |
1964-1965 | * | Joe C. McClanahan | 9 |
1965-1966 | * | Thomas Burchett, Jr. | 325 |
1966-1967 | * | Davie J. Smith | 938 |
1967-1968 | * | James B. Patrick | 915 |
1968-1969 | * | John W. Chandler | 256 |
1969-1970 | Carroll M. Curtis | 291 | |
1970-1971 | * | George R. Effinger | 127 |
1971-1972 | * | R. Cliff Wilder | 511 |
1972-1973 | * | Robert M. Wilhite, Jr | 381 |
1973-1974 | * | Rev. Thomas E. Dicken | 129 |
1974-1975 | * | R. Gay Price | 953 |
1975-1976 | * | Henry B. Noble | 676 |
1976-1977 | * | John E. Moyers | 896 |
1977-1978 | * | Jack Hodges | 787 |
1978-1979 | * | Tom Roberts | 28 |
1979-1980 | * | Barber L. Shelton | 608 |
1980-1981 | * | James B. Elliott | 865 |
1981-1982 | * | Kenneth C. Morgan | 954 |
1982-1983 | * | Marlin White | 503 |
1983-1984 | * | H. Kenneth Farley | 137 |
1984-1985 | * | Harold W. Downard | 915 |
1985-1986 | Joseph R. Conway | 4 | |
1986-1987 | * | Elroy Johnson | 868 |
1987-1988 | * | William M. Petry | 869 |
1988-1989 | * | John C. Bertram | 206 |
1989-1990 | * | Floyd H. Booth | 862 |
1990-1991 | Arnold E. Wyatt | 896 | |
1991-1992 | * | William G. Hinton | 37 |
1992-1993 | * | George W. Tither | 397 |
1993-1994 | Charles M. Jewel | 210 | |
1994-1995 | * | J. George Bibb | 832 |
1995-1996 | * | L. C. Harper | 926 |
1996-1997 | * | Wayne E. Rogers | 808 |
1997-1998 | Ronnie G. Bell | 228 | |
1998-1999 | * | Robert W. Davenport | 160 |
1999-2000 | * | Kenneth W. Lawson | 955 |
2000-2001 | Harold E. Armstrong | 212 | |
2001-2002 | * | Roger D. Barnett | 341 |
2002-2003 | * | Curtis L. Johnston | 548 |
2003-2004 | Percy E. Brown | 806 | |
2004-2005 | David E. Carter | 850 | |
2005-2006 | Patton R. Hart | 195 | |
2006-2007 | Gregory C. Powell | 926 | |
2007-2008 | F. Keith Dreier | 163 | |
2008-2009 | * | Herman M. Forrester | 73 |
2009-2010 | L. Todd Eastham | 89 | |
2010-2011 | Donald H. Yankey | 586 | |
2011-2012 | Terry L. Bowman | 511 | |
2012-2013 | Christopher L. Stout | 41 | |
2013-2014 | * | Richard T. Nation | 662 |
2014-2015 | Wilson K. Wilder | 40 | |
2015-2016 | Cloyd J. Bumgardner | 639 | |
2016-2017 | P. Todd Jones | 112 | |
2017-2018 | Timothy D. Sanders | 586 | |
2018-2019 | * | Gary C. Rose | 464 |
2019-2020 | Geary F. Laird | 830 | |
2020-2021 | Ernest C. Jackson | 869 | |
2021-2022 | James H. Gibson | 255 | |
2022-2023 | E. Darren Wilson | 3 | |
2023-2024 | Richard F. "Dick" Short | 111 |
* deceased